NCR Market Pulse
What space costs across NCR — right now.
Indicative monthly rental ranges, vacancy levels and demand trends by micro-market for office, retail and warehousing assets. Updated quarterly, based on transactions and on-ground market readings.
Last updated · Q2 2026 · Indicative ranges
Office Leasing
Grade A and Grade B office rents across key NCR micro-markets
| Micro-market | Asset class | Rent range (₹/sq. ft./month) | Vacancy | Trend |
|---|---|---|---|---|
| Cyber City / DLF Phases | Grade A Office | ₹140–220 / sq. ft. | Tight | Firming |
| Aerocity | Grade A Office | ₹180–260 / sq. ft. | Low | Firming |
| Noida Expressway | Grade A Office | ₹70–120 / sq. ft. | Moderate | Stable |
| Gurgaon SBD (Golf Course Ext.) | Grade A Office | ₹90–150 / sq. ft. | Moderate | Firming |
| Sohna Road | Grade B/A- Office | ₹55–85 / sq. ft. | Healthy | Stable |
Retail Leasing
High-street and destination retail across catchment-led NCR addresses
| Micro-market | Asset class | Rent range (₹/sq. ft./month) | Vacancy | Trend |
|---|---|---|---|---|
| Khan Market / Connaught Place | High-Street Retail | ₹900–1,800 / sq. ft. | Very tight | Firming |
| Aerocity Retail | Destination Retail | ₹500–900 / sq. ft. | Low | Firming |
| Cyber Hub / DLF Promenade | Mall / Destination | ₹450–800 / sq. ft. | Low | Stable |
| Galleria / Sector 29 Gurgaon | High-Street Retail | ₹350–600 / sq. ft. | Healthy | Stable |
Warehouse & Industrial
Grade A and Grade B industrial rents across NH-48, Bhiwadi, Greater Noida and NH-1
| Micro-market | Asset class | Rent range (₹/sq. ft./month) | Vacancy | Trend |
|---|---|---|---|---|
| NH-48 / Manesar | Grade A Warehouse | ₹22–30 / sq. ft. | Low | Firming |
| Bhiwadi | Grade A & B Industrial | ₹16–24 / sq. ft. | Moderate | Stable |
| Greater Noida / Dadri | Grade A Warehouse | ₹18–26 / sq. ft. | Moderate | Firming |
| Sonipat / Kundli (NH-1) | Grade A & B Industrial | ₹14–22 / sq. ft. | Healthy | Stable |
A note on these numbers
Headline rent is rarely the deciding number. CAM, escalation, lock-in, fit-out scope and landlord track record can shift effective occupancy cost by 15–25%. Every Ananta Altitude shortlist benchmarks all of these together — not just the ₹/sq. ft. headline.
Request a micro-market briefing